31. Januar 2020

Resultate des Turniers

Strokeplay Name HCP Front Back Brutto Netto
Brutto Widmer, Gerry 12 49 42 91 79
Netto
1 Reinhardt, Werner 21 47 50 97 76
2 Grenacher Andreas (Gast) 27 54 51 105 78
3 Kempfle Josef 20 52 47 99 79
4 Andrighetto Marco 17 51 47 98 81
5 Balzli, Christoph 24 56 49 105 81
6 Bufe, Hans Georg 17 48 50 98 81
7 Hupasch, Enno 26 57 50 107 81
8 Imhoff, Paul 13 51 44 95 82
9 Balzli, Larissa 19 56 45 101 82
10 Balzli, Alice 16 51 47 98 82
11 Wandeler, Urs 11 46 49 95 84
12 Heller Christian 15 50 49 99 84
13 Vesti Mac 28 59 56 115 87
14 Schwarz, Markus 18 55 51 106 88
15 Altorfer Rolf 16 54 54 108 92
Nearest Pin: Loch C3 Heller Christian
Loch C8 Balzli, Larissa
Loch A3 Bufe, Hans Georg
Loch A5 Schwarz, Markus
Longest Drive: Loch C4 Balzli, Alice
Longest PUT: Loch A9 Widmer, Gerry