30. Juli – 31. Juli 2020

Resultate des Turniers

Tag 1:

Name HCP Front Back Brutto Netto
1 Tobler, Jacky 16,4 16 22 38 38
2 Brendle, Chris 11,6 19 16 35 35
3 Grenacher, Andreas 25 15 17 32 32
4 Banjakaranee, Nu 31,7 13 17 30 30
5 Wandeler, Urs 11,9 12 16 28 28
6 Rechsteiner, Thomas 14,6 15 13 28 28
7 Imhoff, Paul 13 17 10 27 27
8 Balzli, Christoph 23,1 10 15 25 25
9 Bufe, Hans Georg 18,3 8 16 24 24
10 Montanari, Peter 26,2 11 11 22 22
11 Glaenzel, Alex 17,3 9 10 19 19
12 Casanova, Marco 33 10 6 16 16

Tag 2:

Name HCP 30. Jul 31. Jul Total
Stableford
1 Tobler, Jacky 16 38 37 75
2 Brendle, Chris 12 35 32 67
3 Imhoff, Paul 13 27 39 66
4 Wandeler, Urs 12 28 36 64
5 Banjakaranee, Nu 32 30 30 60
6 Grenacher, Andreas 25 32 28 60
7 Rechsteiner, Thomas 15 28 31 59
8 Balzli, Christoph 23 25 28 53
9 Montanari, Peter 26 22 28 50
10 Bufe, Hans Georg 18 24 25 49
11 Glaenzel, Alex 17 19 22 41
Nearest Pin: Loch 3 Monti
Loch 7 Paul
Loch 12 Chrusi
Loch 14 George
Longest Drive: Loch 16 Urs